Click on selected models for more details
| | XB-2220M-DR | XB-620M | XB-320M | MK-200E | AD-50B | AD-60B |
| Weighing range | 520g/2220g | 620 g | 320 g | 200g/1000ct | 50 g/250 ct | 60g/300 ct |
| Readability | 1 mg/10mg | 1 mg | 1 mg | 0.001g/0.005ct | .001g/ .005 ct | 0.001g/0.01ct |
| Indicator | Fluorescent | Fluorescent | Fluorescent | LCD | LCD | LCD |
| Callibration | Internal | External | External | External | External | External |
| Size (W/D/H) mm | 210/340/150 | 210/340/89 | 210/340/89 | 180/230/76 | 180/230/76 | 180/230/76 |
| Balance pan stainless steel | 135x135 mm | 135x135 mm | 135x135 mm | 110 mm | 80 mm | 80 mm |
| Draftshield mm | Open | Open | Open | Open | Open | Open |
| Line Voltage | 230V+-15%,50Hz | 230V+-15%,50Hz | 230V+-15%,50Hz | 230V+-1%,50Hz | 230V+-10%,50Hz | 230V+-10%,50Hz |
| Operating temperature | 10oC-50oC | 10oC-50oC | 10oC-50oC | 10oC-45oC | 10oC-45oC | 10oC-45oC |
| Optional accessories | Fluroscent Remote display, Imported windshield, Printer, Computer Communication Software, Smart Box.IP 65 Protection, Signal Lamp with Horn, Data cable, Battery Backup for XB/BJ |
Bi-Directional RS232C
Full-Duplex Free Remote Control Software | Print Switch, Remote display, Air shield case,Printer, External Battery pack, Serial Interface cable and computer software |
| | XB-6200C | XB-4200C | MK-2000E | BJ-1000C | AD-300B | AD-500B |
| Weighing range | 6200g | 4200g | 2000g | 1020g | 300g/1500ct | 500g/2500ct |
| Readability | 10 mg | 10 mg | 0.01g | 10 mg | 0.01g/0.05ct | 0.01g/0.05ct |
| Indicator | Fluorescent | Fluorescent | LCD | Liquid crystal | LCD | LCD |
| Callibration | Internal | External | External | External | External | External |
| Size (W/D/H) mm | 210/340/89 | 210/340/89 | 180/230/76 | 195/250/72 | 180/230/76 | 180/230/76 |
| Balance pan stainless steel | 170x170 mm | 170x170 mm | 160x148 mm | 135x135 mm | Dia. 135 mm | 160x148 mm |
| Draftshield mm | Open | Open | Open | Open | Open | Open |
| Line Voltage | 230 Volts +-15%,50Hz | 230 Volts +-1%,50Hz | 230 Volts +-15%,50Hz | 230 Volts +-10%,50Hz |
| Operating temperature | 10oC-50oC | 10oC-45oC | 10oC-50oC | 10oC-45oC |
| Optional accessories |
Fluroscent Remote display, Imported windshield, Printer, Computer Communication Software, Smart Box.IP 65 Protection, Signal Lamp with Horn, Data cable, Battery Backup for XB/BJ |
Bi-Directional RS232C
Full-Duplex Free Remote Control Software |
Fluroscent Remote display, Imported windshield, Printer, Computer Communication Software, Smart Box.IP 65 Protection, Signal Lamp with Horn, Data cable, Battery Backup for XB/BJ |
Print Switch, Remote display, Air shield case,Printer, External Battery pack, Serial Interface cable and computer software |
|